SSBENCH Floating Point Speed Index (SIfp) for Unix/Linux |
Back to Stefan's Benchmark page
The computers below are listed in performance order.
Note, the results are for non-parallel compiling only. I.e. the benchmark
is run on a single CPU core also on multi core machines.
Note, CPUs added at the latest updates are marked with blue "Nr" below.
Nr | Computer | MHz | CPUs: cores | SIfp | (SPEC fp95) | Info |
---|---|---|---|---|---|---|
1 | Intel Xeon E5 2680 | 2700 | 2:16 | 734.95 | (?) | xee52700b |
2 | Intel Xeon E5 2680 | 2700 | 2:16 | 555.25 | (?) | xee52700a |
3 | Intel Xeon X5650 | 2660 | 2:12 | 421.77 | (?) | xe2660d |
4 | Intel Xeon E5540 | 2530 | 1:4 | 391.19 | (?) | xe2530a |
5 | Intel Xeon 5160 | 3000 | 2:4 | 369.33 | (?) | xe3000d |
6 | Intel Core 2 Duo P8700 | 2530 | 1:2 | 341.43 | (?) | c2d2530b |
7 | Intel i7 Q720 | 1600 | 1:4 | 339.03 | (?) | i71600a |
8 | Intel Xeon 5160 | 3000 | 2:4 | 323.23 | (?) | xe3000b |
9 | Intel Core 2 Duo P8700 | 2530 | 1:2 | 315.35 | (?) | c2d2530a |
10 | Intel Xeon 5160 | 3000 | 2:4 | 306.70 | (?) | xe3000c |
11 | Intel Xeon E5345 | 2333 | 2:8 | 289.80 | (?) | xe2333c |
12 | Intel Xeon 5150 | 2660 | 2:4 | 289.31 | (?) | xe2660b |
13 | Intel Core 2 Duo P8400 | 2260 | 1:2 | 275.67 | (?) | c2d2260a |
14 | Intel Xeon 5150 | 2660 | 2:4 | 274.38 | (?) | xe2660c |
15 | Intel Xeon 5160 | 3000 | 2:4 | 272.42 | (?) | xe3000a |
16 | Intel Core 2 Duo P8400 | 2260 | 1:2 | 271.17 | (?) | c2d2260b |
17 | Intel Core 2 Duo T7200 | 2000 | 1:2 | 261.20 | (?) | c2d2000b |
18 | Intel Xeon E5345 | 2333 | 2:8 | 252.27 | (?) | xe2333b |
19 | Intel Xeon E5345 | 2333 | 2:8 | 247.46 | (?) | xe2333d |
20 | Intel Xeon E5345 | 2333 | 2:8 | 245.39 | (?) | xe2333a |
21 | Intel Xeon 5150 | 2660 | 2:4 | 244.00 | (?) | xe2660a |
22 | Intel Xeon E5405 | 2000 | 1:4 | 240.43 | (?) | xe2000a |
23 | Intel Core 2 Quad Q6600 | 2400 | 1:4 | 234.05 | (?) | c2q2400a |
24 | Intel Core 2 Duo T7200 | 2000 | 1:2 | 227.52 | (?) | c2d2000a |
25 | Intel Core 2 Duo E4600 | 2400 | 1:2 | 226.44 | (?) | c2d2400a |
26 | AMD Opteron 2431 | 2400 | 2:12 | 203.52 | (?) | opt2400b |
27 | AMD Opteron 8360 SE | 2500 | 2:8 | 193.44 | (?) | opt2500a |
28 | AMD Opteron Y255 | 2600 | 1:2 | 178.97 | (?) | opt2600a |
29 | AMD Opteron 2216 HE | 2400 | 1:2 | 173.49 | (?) | opt2400a |
30 | IBM Power 5 | 1650 | 2 | 164.26 | (?) | pwr5a |
31 | Intel Pentium M (Centrino) | 1860 | 1 | 158.42 | (?) | pm1860b |
32 | Intel Pentium 4 630 | 3000 | 1 | 144.06 | (?) | p43000a |
33 | AMD Opteron 248 | 2200 | 2 | 136.15 | (?) | opt2200a |
34 | Intel Pentium M (Centrino) | 1860 | 1 | 128.20 | (?) | pm1860a |
35 | AMD Opteron | 1800 | 2 | 113.33 | (?) | opt1800a |
36 | IBM Power PC G5 | 2300 | 1 | 100.11 | (?) | ppc2300a |
37 | AMD Opteron | 1400 | 1 | 96.72 | (?) | opt1400a |
38 | Intel Pentium 4 | 2800 | 1 | 96.49 | (?) | p42800a |
39 | Compaq Alphaserver ES45 | 1000 | 4 | 95.97 | (?) | alphad |
40 | Intel Pentium 4 | 2660 | 1 | 89.31 | (?) | p42660b |
41 | IBM Power 4 | 1100 | 32 | 87.22 | (?) | pwr4a |
42 | Compaq Alphaserver ES45 | 1000 | 4 | 85.07 | (?) | alphae |
43 | Intel Pentium 4 | 2660 | 1 | 84.02 | (?) | p42660a |
44 | SUN UltraSPARC III+ | 1200 | 8 | 81.08 | (?) | ultra3c |
45 | Intel Xeon | 2400 | 2 | 80.49 | (?) | xe2400a |
46 | Intel Pentium 4 | 2400 | 1 | 77.00 | (?) | p42400a |
47 | Intel Pentium 4 | 2000 | 1 | 76.23 | (?) | p42000b |
48 | Intel Pentium 4 | 2000 | 1 | 71.37 | (?) | p42000a |
49 | SUN UltraSPARC III+ | 1200 | 8 | 69.80 | (?) | ultra3b |
50 | Intel Pentium III | 1400 | 1 | 62.28 | (?) | p31400a |
51 | AMD Athlon XP 1600+ | 1400 | 1 | 61.23 | (?) | ath1400c |
52 | Intel Celeron | 1400 | 1 | 54.05 | (?) | cel1400b |
53 | AMD Athlon XP 1600+ | 1400 | 1 | 50.20 | (?) | ath1400a |
54 | Intel Celeron | 1200 | 1 | 48.93 | (?) | cel1200b |
55 | IBM RS64-III | 600 | 4 | 47.52 | (?) | ibmrs64a |
56 | AMD Athlon | 1400 | 1 | 46.46 | (?) | ath1400b |
57 | Intel Pentium 4 | 1500 | 1 | 45.04 | (?) | p41500b |
58 | Intel Celeron | 1400 | 1 | 42.18 | (?) | cel1400a |
59 | Intel Pentium III | 800 | 1 | 40.14 | (?) | piii800b |
60 | Digital Alphaserver 8400 | 525 | 8 | 40.03 | (43.55) | alphac |
61 | Intel Celeron | 1200 | 1 | 39.52 | (?) | cel1200a |
62 | SGI ORIGIN 2000 | 300 | 62 | 38.92 | (34.40) | o2000c |
63 | Intel Atom N270 | 1600 | 1:2 | 38.84 | (?) | atom1600a |
64 | IBM Power 3 | 375 | 4 | 36.10 | (50.90) | pwr3a |
65 | UltraSparc III | 750 | 1 | 34.02 | (?) | ultra3a |
66 | Intel Pentium III | 700 | 1 | 32.97 | (24.30) | piii700b |
67 | Intel Pentium 4 | 1500 | 1 | 31.63 | (?) | p41500a |
68 | SGI ORIGIN 2000 | 250 | 24 | 31.38 | (24.50) | o2000a |
69 | Digital Alphaserver 8200 | 625 | 2 | 30.07 | (20.80) | alphaa |
70 | Intel Pentium III | 600 | 1 | 29.35 | (15.90) | piii600c |
71 | AMD Athlon | 1200 | 1 | 29.32 | (35.28) | ath1200 |
72 | Intel Pentium III | 800 | 1 | 28.87 | (?) | piii800a |
73 | Intel Pentium III | 733 | 1 | 26.39 | (25.45) | piii733 |
74 | AMD Athlon | 1000 | 1 | 26.01 | (29.40) | ath1000 |
75 | SGI ORIGIN 2000 | 195 | 1 | 23.93 | (19.11) | o2000b |
76 | Intel Pentium III | 700 | 1 | 23.84 | (24.30) | piii700a |
77 | Intel Pentium III | 600 | 1 | 22.19 | (15.90) | piii600a |
78 | Intel Pentium III | 600 | 1 | 21.26 | (15.90) | piii600b |
79 | HP J280 (HP 9000/780) | 180 | 1 | 20.00 | (19.60) | hp780 |
80 | Intel Pentium III | 450 | 2 | 19.17 | (13.70) | piii450 |
81 | Intel Pentium II | 400 | 2 | 18.87 | (12.40) | pii400b |
82 | SUN UltraSPARC II | 296 | 2 | 17.20 | (18.40) | ultra2a |
83 | Digital Alphaserver 1000 | 400 | 1 | 15.64 | (11.10) | alphab |
84 | Intel Pentium II | 400 | 1 | 15.48 | (12.40) | pii400a |
85 | Intel Pentium II | 350 | 1 | 14.55 | (11.40) | pii350b |
86 | Intel Celeron | 433 | 1 | 14.52 | (10.90) | cel433 |
87 | SUN UltraSPARC II | 296 | 1 | 13.97 | (12.90) | ultra2b |
88 | Intel Pentium II | 350 | 1 | 13.22 | (11.40) | pii350a |
89 | Intel Pentium II | 333 | 1 | 11.51 | (9.25) | pii333 |
90 | HP D230 (HP 9000/813) | 160 | 1 | 11.17 | (7.58) | hp230 |
91 | Apple Power PC 604e | 200 | 1 | 9.31 | (8.70) | ppc604e |
92 | SUN Sparc 20 | 200 | 1 | 9.05 | (6.28) | sparc20 |
93 | Intel Pentium II | 233 | 1 | 8.51 | (7.04) | pii233 |
94 | Intel Pentium Pro | 200 | 1 | 8.35 | (6.75) | ppro200 |
95 | SUN ULTRA 1 | 143 | 1 | 8.16 | (7.90) | ultra1 |
96 | AMD K6 | 375 | 1 | 7.88 | (?) | k6375 |
97 | AMD K6 | 333 | 1 | 7.20 | (?) | k6333b |
98 | AMD K6 | 333 | 1 | 6.90 | (?) | k6333a |
99 | HP 9000/735 | 99 | 1 | 6.29 | (3.98) | hp735 |
100 | Intel Pentium | 200 | 1 | 5.38 | (3.92) | p200 |
101 | AMD K6 | 200 | 1 | 5.01 | (?) | k6200 |
102 | SUN SuperSPARC II | 85 | 2 | 4.34 | (?) | ss20a |
103 | Intel Pentium | 180 | 1 | 4.27 | (3.78) | p180 |
104 | Intel Pentium | 133 | 1 | 4.12 | (3.50) | p133 |
105 | SUN SPARCstation 4 | 110 | 1 | 3.49 | (1.99) | sparc4 |
106 | SUN SuperSPARC | 60 | 2 | 3.32 | (?) | ss10a |
107 | HP 9000/720 | 50 | 1 | 2.78 | (2.02) | hp720 |
108 | Cyrix 686L | 150 | 1 | 2.71 | (?) | cy150 |
The CPU-time is calculated as the Geometric Mean (GM) of 8 programs.
The Speed Index (SI) is calculated as 1000.0/GM. The Speed Index is
normally NOT proportional to the SPEC benchmark result, but it can
be used in the same way to compare different computers.
See also the commonly used SPEC benchmark.