SSBENCH Floating Point Speed Index (SIfp) for Windows 98/2000/XP |
Back to Stefan's Benchmark page
The computers below are listed in performance order.
Note, the results are for non-parallel compiling only. I.e. the benchmark
is run on a single CPU core also on multi core machines.
The programs are compiled using DJGPP
(gcc) with the -O3 option only.
Note, CPUs added at the latest updates are marked with blue "Nr" below.
Nr | Computer | MHz | CPUs: cores | SIfp | Compiler options | Info |
---|---|---|---|---|---|---|
1 | Intel Core 2 Duo E6850 | 3000 | 1:2 | 215.48 | gcc (4.10) -O3 | c2d3000a |
2 | Intel Core 2 Duo E4600 | 2400 | 1:2 | 206.36 | gcc (4.10) -O3 | c2d2400a |
3 | Intel Core 2 Duo E6300 | 1860 | 1:2 | 132.88 | gcc (4.10) -O3 | c2d1860a |
4 | Intel Core 2 Duo T5500 | 1660 | 1:2 | 116.08 | gcc (4.10) -O3 | c2d1660a |
5 | Intel Core Duo T2050 | 1600 | 1:2 | 111.95 | gcc (4.10) -O3 | cd1600a |
6 | AMD Athlon 64 X2 4200+ | 2200 | 2 | 100.83 | gcc (3.43) -O3 | ax22200a |
7 | AMD Athlon 64 3200+ | 2000 | 1 | 97.50 | gcc (3.20) -O3 | a642000a |
8 | Intel Pentium M (Centrino) | 1860 | 1 | 93.72 | gcc (4.10) -O3 | pm1860a |
9 | AMD Turion 64 X2 TL-60 | 2000 | 1:2 | 89.78 | gcc (3.20) -O3 | tx22000a |
10 | Intel Pentium 4 | 2533 | 1 | 71.98 | gcc (3.20) -O3 | p42533a |
11 | Intel Pentium 4 | 2000 | 1 | 66.43 | gcc (3.20) -O3 | p42000a |
12 | Intel Pentium M (Centrino) | 1600 | 1 | 65.01 | gcc (3.20) -O3 | pm1600a |
13 | AMD Athlon XP 2100+ | 1733 | 1 | 59.93 | gcc (3.20) -O3 | ath1733a |
14 | Intel Pentium 4 | 2533 | 1 | 58.67 | gcc (3.20) -O3 | p42533b |
15 | AMD Athlon XP 1600+ | 1400 | 1 | 53.15 | gcc (3.20) -O3 | ath1400a |
16 | Intel Celeron M (Centrino) | 1300 | 1 | 51.65 | gcc (3.20) -O3 | cm1300a |
17 | Intel Pentium 4 | 2400 | 1 | 51.47 | gcc (3.20) -O3 | p42400a |
18 | Intel Pentium III | 1400 | 1 | 48.28 | gcc (3.20) -O3 | piii1400a |
19 | AMD Athlon XP 1600+ | 1400 | 1 | 46.69 | gcc (4.10) -O3 | ath1400b |
20 | Intel Celeron | 1400 | 1 | 42.76 | gcc (3.20) -O3 | cel1400a |
21 | Intel Pentium III | 1200 | 1 | 39.57 | gcc (4.10) -O3 | piii1200a |
22 | AMD Athlon | 1200 | 1 | 39.49 | gcc (3.20) -O3 | ath1200a |
23 | Intel Pentium III | 1133 | 1 | 37.71 | gcc (3.20) -O3 | piii1133a |
24 | Intel Xeon | 1600 | 1 | 36.14 | gcc (3.20) -O3 | xeon1600a |
25 | AMD Athlon XP | 1100 | 1 | 36.10 | gcc (4.10) -O3 | ath1100a |
26 | Intel Pentium 4 Mobile | 1600 | 1 | 35.64 | gcc (3.20) -O3 | p4m1600a |
27 | Intel Xeon | 1500 | 1 | 32.91 | gcc (3.20) -O3 | xeon1500a |
28 | Intel Pentium III | 1000 | 1 | 32.02 | gcc (3.20) -O3 | piii1000a |
29 | Intel Pentium III | 800 | 1 | 27.20 | gcc (4.10) -O3 | piii800a |
30 | Intel Pentium III | 700 | 1 | 23.48 | gcc (3.20) -O3 | piii700a |
31 | Intel Pentium III | 667 | 1 | 20.05 | gcc (3.20) -O3 | piii667a |
32 | Intel Pentium II | 350 | 1 | 13.21 | gcc (3.20) -O3 | pii350a |
The CPU-time is calculated as the Geometric Mean (GM) of 8 programs.
The Speed Index (SI) is calculated as 1000.0/GM.
See also the commonly used SPEC benchmark.