SSBENCH Integer Speed Index (SIint) for Unix/Linux |
Back to Stefan's Benchmark page
The computers below are listed in performance order.
Note, the results are for non-parallel compiling only. I.e. the benchmark
is run on a single CPU core also on multi core machines.
Note, CPUs added at the latest updates are marked with blue "Nr" below.
Nr | Computer | MHz | CPUs: cores | SIint | (SPEC int95) | Info |
---|---|---|---|---|---|---|
1 | Intel Xeon E5 2680 | 2700 | 2:16 | 289.00 | (?) | xee52700a |
2 | Intel Xeon E5 2680 | 2700 | 2:16 | 284.07 | (?) | xee52700b |
3 | Intel Xeon X5650 | 2660 | 2:12 | 213.97 | (?) | xe2660d |
4 | Intel Xeon E5540 | 2530 | 1:4 | 194.12 | (?) | xe2530a |
5 | Intel Core 2 Duo P8700 | 2530 | 1:2 | 188.90 | (?) | c2d2530b |
6 | Intel Xeon 5160 | 3000 | 2:4 | 175.14 | (?) | xe3000d |
7 | Intel i7 Q720 | 1600 | 1:4 | 171.06 | (?) | i71600a |
8 | Intel Core 2 Duo P8700 | 2530 | 1:2 | 166.36 | (?) | c2d2530a |
9 | Intel Xeon 5160 | 3000 | 2:4 | 154.76 | (?) | xe3000c |
10 | Intel Core 2 Duo P8400 | 2260 | 1:2 | 152.08 | (?) | c2d2260a |
11 | Intel Xeon 5160 | 3000 | 2:4 | 150.40 | (?) | xe3000b |
12 | Intel Core 2 Duo P8400 | 2260 | 1:2 | 146.69 | (?) | c2d2260b |
13 | Intel Xeon 5160 | 3000 | 2:4 | 139.55 | (?) | xe3000a |
14 | Intel Xeon 5150 | 2660 | 2:4 | 139.18 | (?) | xe2660c |
15 | Intel Xeon E5345 | 2333 | 2:8 | 137.18 | (?) | xe2333c |
16 | Intel Xeon 5150 | 2660 | 2:4 | 135.33 | (?) | xe2660b |
17 | Intel Xeon E5405 | 2000 | 1:4 | 127.24 | (?) | xe2000a |
18 | Intel Xeon 5150 | 2660 | 2:4 | 125.49 | (?) | xe2660a |
19 | Intel Core 2 Duo E4600 | 2400 | 1:2 | 116.24 | (?) | c2d2400a |
20 | Intel Xeon E5345 | 2333 | 2:8 | 115.63 | (?) | xe2333b |
21 | Intel Xeon E5345 | 2333 | 2:8 | 113.80 | (?) | xe2333d |
22 | AMD Opteron Y255 | 2600 | 1:2 | 111.65 | (?) | opt2600a |
23 | Intel Xeon E5345 | 2333 | 2:8 | 110.80 | (?) | xe2333a |
24 | Intel Core 2 Duo T7200 | 2000 | 1:2 | 110.78 | (?) | c2d2000b |
25 | AMD Opteron 2431 | 2400 | 2:12 | 108.26 | (?) | opt2400b |
26 | AMD Opteron 8360 SE | 2500 | 2:8 | 104.41 | (?) | opt2500a |
27 | Intel Core 2 Duo T7200 | 2000 | 1:2 | 103.61 | (?) | c2d2000a |
28 | AMD Opteron 2216 HE | 2400 | 1:2 | 102.31 | (?) | opt2400a |
29 | AMD Opteron 248 | 2200 | 2 | 91.09 | (?) | opt2200a |
30 | Intel Pentium M (Centrino) | 1860 | 1 | 87.69 | (?) | pm1860b |
31 | Intel Core 2 Quad Q6600 | 2400 | 1:4 | 86.49 | (?) | c2q2400a |
32 | IBM Power 5 | 1650 | 2 | 81.52 | (?) | pwr5a |
33 | Intel Pentium 4 | 2660 | 1 | 78.82 | (?) | p42660b |
34 | Intel Pentium 4 630 | 3000 | 1 | 74.90 | (?) | p43000a |
35 | Intel Pentium M (Centrino) | 1860 | 1 | 74.13 | (?) | pm1860a |
36 | AMD Opteron | 1800 | 2 | 73.68 | (?) | opt1800a |
37 | Intel Pentium 4 | 2800 | 1 | 72.54 | (?) | p42800a |
38 | IBM Power PC G5 | 2300 | 1 | 72.40 | (?) | ppc2300a |
39 | Intel Xeon | 2400 | 2 | 66.65 | (?) | xe2400a |
40 | Intel Pentium 4 | 2660 | 1 | 65.14 | (?) | p42660a |
41 | Intel Pentium 4 | 2400 | 1 | 63.63 | (?) | p42400a |
42 | Intel Pentium 4 | 2000 | 1 | 62.58 | (?) | p42000b |
43 | Compaq Alphaserver ES45 | 1000 | 4 | 57.97 | (?) | alphad |
44 | AMD Opteron | 1400 | 1 | 56.63 | (?) | opt1400a |
45 | AMD Athlon XP 1600+ | 1400 | 1 | 50.80 | (?) | ath1400c |
46 | Intel Pentium 4 | 2000 | 1 | 48.60 | (?) | p42000a |
47 | Intel Celeron | 1400 | 1 | 46.19 | (?) | cel1400b |
48 | Intel Pentium III | 1400 | 1 | 45.99 | (?) | p31400a |
49 | AMD Athlon XP 1600+ | 1400 | 1 | 45.25 | (?) | ath1400a |
50 | Intel Celeron | 1400 | 1 | 42.27 | (?) | cel1400a |
51 | IBM Power 4 | 1100 | 32 | 41.75 | (?) | pwr4a |
52 | Intel Celeron | 1200 | 1 | 41.65 | (?) | cel1200b |
53 | AMD Athlon | 1400 | 1 | 40.01 | (?) | ath1400b |
54 | Intel Pentium 4 | 1500 | 1 | 39.22 | (?) | p41500b |
55 | Intel Atom N270 | 1600 | 1:2 | 38.14 | (?) | atom1600a |
56 | Intel Pentium 4 | 1500 | 1 | 37.90 | (?) | p41500a |
57 | SUN UltraSPARC III+ | 1200 | 8 | 37.82 | (?) | ultra3c |
58 | Intel Celeron | 1200 | 1 | 36.96 | (?) | cel1200a |
59 | SUN UltraSPARC III+ | 1200 | 8 | 36.41 | (?) | ultra3b |
60 | Compaq Alphaserver ES45 | 1000 | 4 | 30.89 | (?) | alphae |
61 | AMD Athlon | 1200 | 1 | 30.84 | (51.48) | ath1200 |
62 | Intel Pentium III | 800 | 1 | 29.80 | (?) | piii800b |
63 | AMD Athlon | 1000 | 1 | 27.43 | (42.90) | ath1000 |
64 | Intel Pentium III | 800 | 1 | 26.37 | (?) | piii800a |
65 | Intel Pentium III | 700 | 2 | 25.68 | (33.80) | piii700a |
66 | Intel Pentium III | 700 | 2 | 25.14 | (33.80) | piii700b |
67 | IBM RS64-III | 600 | 4 | 25.57 | (?) | ibmrs64a |
68 | IBM Power 3 | 375 | 4 | 23.92 | (24.40) | pwr3a |
69 | Intel Pentium III | 600 | 1 | 21.80 | (24.00) | piii600c |
70 | Intel Pentium III | 733 | 1 | 21.54 | (35.39) | piii733 |
71 | Intel Pentium III | 600 | 1 | 18.83 | (24.00) | piii600b |
72 | UltraSparc III | 750 | 1 | 17.69 | (?) | ultra3a |
73 | Intel Pentium III | 600 | 1 | 17.22 | (24.00) | piii600a |
74 | Intel Pentium III | 450 | 2 | 17.03 | (18.70) | piii450 |
75 | Digital Alphaserver 8400 | 525 | 8 | 16.82 | (27.67) | alphac |
76 | SGI ORIGIN 2000 | 300 | 62 | 15.96 | (18.40) | o2000c |
77 | Intel Celeron | 433 | 1 | 15.74 | (15.80) | cel433 |
78 | Intel Pentium II | 400 | 1 | 15.55 | (15.80) | pii400b |
79 | Digital Alphaserver 8200 | 625 | 2 | 14.16 | (18.40) | alphaa |
80 | SGI ORIGIN 2000 | 250 | 24 | 13.24 | (14.70) | o2000a |
81 | Intel Pentium II | 400 | 1 | 12.64 | (15.80) | pii400a |
82 | AMD K6 | 333 | 1 | 12.09 | (?) | k6333b |
83 | AMD K6 | 375 | 1 | 11.25 | (?) | k6375 |
84 | Intel Pentium II | 350 | 1 | 11.02 | (13.90) | pii350a |
85 | Intel Pentium II | 350 | 1 | 10.69 | (13.90) | pii350b |
86 | Intel Pentium II | 333 | 1 | 10.37 | (12.70) | pii333 |
87 | AMD K6 | 333 | 1 | 10.37 | (?) | k6333a |
88 | Apple Power PC 604e | 200 | 1 | 9.61 | (9.40) | ppc604e |
89 | SGI ORIGIN 2000 | 195 | 1 | 9.09 | (11.47) | o2000b |
90 | Intel Pentium Pro | 200 | 1 | 7.54 | (8.09) | ppro200 |
91 | SUN UltraSPARC II | 296 | 2 | 7.35 | (13.20) | ultra2a |
92 | SUN UltraSPARC II | 296 | 1 | 7.33 | (12.10) | ultra2b |
93 | AMD K6 | 200 | 1 | 7.32 | (?) | k6200 |
94 | Intel Pentium II | 233 | 1 | 7.31 | (7.87) | pii233 |
95 | Digital Alphaserver 1000 | 400 | 1 | 6.99 | (11.50) | alphab |
96 | HP J280 (HP 9000/780) | 180 | 1 | 5.89 | (12.30) | hp780 |
97 | HP D230 (HP 9000/813) | 160 | 1 | 5.51 | (7.87) | hp230 |
98 | Intel Pentium | 200 | 1 | 5.13 | (5.00) | p200 |
99 | Cyrix 686L | 150 | 1 | 4.97 | (?) | cy150 |
100 | SUN Sparc 20 | 200 | 1 | 4.81 | (5.36) | sparc20 |
101 | Intel Pentium | 180 | 1 | 4.48 | (4.72) | p180 |
102 | SUN ULTRA 1 | 143 | 1 | 3.66 | (5.41) | ultra1 |
103 | Intel Pentium | 133 | 1 | 3.32 | (4.01) | p133 |
104 | HP 9000/735 | 99 | 1 | 2.96 | (3.27) | hp735 |
105 | SUN SuperSPARC II | 85 | 2 | 2.83 | (?) | ss20a |
106 | SUN SPARCstation 4 | 110 | 1 | 2.36 | (1.59) | sparc4 |
107 | SUN SuperSPARC | 60 | 2 | 2.09 | (?) | ss10a |
108 | HP 9000/720 | 50 | 1 | 1.46 | (1.57) | hp720 |
The CPU-time is calculated as the Geometric Mean (GM) of 8 programs.
The Speed Index (SI) is calculated as 1000.0/GM. The Speed Index is
normally NOT proportional to the SPEC benchmark result, but it can
be used in the same way to compare different computers.
See also the commonly used SPEC benchmark.