SSBENCH Integer Speed Index (SIint) for Windows 98/2000/XP |
Back to Stefan's Benchmark page
The computers below are listed in performance order.
Note, the results are for non-parallel compiling only. I.e. the benchmark
is run on a single CPU core also on multi core machines.
The programs are compiled using DJGPP
(gcc) with the -O3 option only.
Note, CPUs added at the latest updates are marked with blue "Nr" below.
Nr | Computer | MHz | CPUs: cores | SIint | Compiler options | Info |
---|---|---|---|---|---|---|
1 | Intel Core 2 Duo E6850 | 3000 | 1:2 | 144.15 | gcc (4.10) -O3 | c2d3000a |
2 | Intel Core 2 Duo E4600 | 2400 | 1:2 | 113.71 | gcc (4.10) -O3 | c2d2400a |
3 | Intel Core 2 Duo E6300 | 1860 | 1:2 | 91.95 | gcc (4.10) -O3 | c2d1860a |
4 | AMD Athlon 64 X2 4200+ | 2200 | 2 | 79.21 | gcc (3.43) -O3 | ax22200a |
5 | Intel Core 2 Duo T5500 | 1660 | 1:2 | 78.88 | gcc (4.10) -O3 | c2d1660a |
6 | AMD Turion 64 X2 TL-60 | 2000 | 1:2 | 71.78 | gcc (3.20) -O3 | tx22000a |
7 | Intel Pentium 4 | 2533 | 1 | 69.38 | gcc (3.20) -O3 | p42533b |
8 | Intel Core Duo T2050 | 1600 | 1:2 | 68.25 | gcc (4.10) -O3 | cd1600a |
9 | Intel Pentium 4 | 2533 | 1 | 68.03 | gcc (3.20) -O3 | p42533a |
10 | AMD Athlon 64 3200+ | 2000 | 1 | 64.71 | gcc (3.20) -O3 | a642000a |
11 | Intel Pentium M (Centrino) | 1860 | 1 | 64.10 | gcc (4.10) -O3 | pm1860a |
12 | Intel Pentium 4 | 2400 | 1 | 63.14 | gcc (3.20) -O3 | p42400a |
13 | Intel Pentium 4 | 2000 | 1 | 56.45 | gcc (3.20) -O3 | p42000a |
14 | Intel Pentium M (Centrino) | 1600 | 1 | 54.12 | gcc (3.20) -O3 | pm1600a |
15 | AMD Athlon XP 2100+ | 1733 | 1 | 52.21 | gcc (3.20) -O3 | ath1733a |
16 | Intel Celeron | 1400 | 1 | 46.64 | gcc (3.20) -O3 | cel1400a |
17 | Intel Pentium III | 1400 | 1 | 46.41 | gcc (3.20) -O3 | piii1400a |
18 | Intel Celeron M (Centrino) | 1300 | 1 | 45.27 | gcc (3.20) -O3 | cm1300a |
19 | AMD Athlon XP 1600+ | 1400 | 1 | 43.70 | gcc (3.20) -O3 | ath1400a |
20 | Intel Pentium 4 Mobile | 1600 | 1 | 43.67 | gcc (3.20) -O3 | p4m1600a |
21 | Intel Pentium III | 1200 | 1 | 41.02 | gcc (4.10) -O3 | piii1200a |
22 | AMD Athlon XP 1600+ | 1400 | 1 | 40.47 | gcc (4.10) -O3 | ath1400b |
23 | Intel Pentium III | 1133 | 1 | 39.10 | gcc (3.20) -O3 | piii1133a |
24 | AMD Athlon | 1200 | 1 | 35.40 | gcc (3.20) -O3 | ath1200a |
25 | Intel Pentium III | 1000 | 1 | 33.28 | gcc (3.20) -O3 | piii1000a |
26 | Intel Xeon | 1600 | 1 | 33.27 | gcc (3.20) -O3 | xeon1600a |
27 | AMD Athlon XP | 1100 | 1 | 31.71 | gcc (4.10) -O3 | ath1100a |
28 | Intel Xeon | 1500 | 1 | 31.45 | gcc (3.20) -O3 | xeon1500a |
29 | Intel Pentium III | 800 | 1 | 27.60 | gcc (4.10) -O3 | piii800a |
30 | Intel Pentium III | 700 | 1 | 23.46 | gcc (3.20) -O3 | piii700a |
30 | Intel Pentium III | 667 | 1 | 22.12 | gcc (3.20) -O3 | piii667a |
32 | Intel Pentium II | 350 | 1 | 12.93 | gcc (3.20) -O3 | pii350a |
The CPU-time is calculated as the Geometric Mean (GM) of 8 programs.
The Speed Index (SI) is calculated as 1000.0/GM.
See also the commonly used SPEC benchmark.